
Oct 15, 2015 EOD
Ahimsa Industries Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 532594 | NSE Symbol: | AHIMSA | P/E(TTM): | 0.00 |
ISIN Demat: | INE136T01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 15.70 | Market Cap(₹Cr.): | 13.33 | Face Value(₹): | 10.00 |
Ahimsa Industries Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 532594 | |
NSE Symbol: | AHIMSA | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE136T01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 15.70 | |
Market Cap(₹Cr.): | 13.33 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 15, 2015 EOD |
![]() Jul 22, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
0.00
|
24.35
|
Prev Close(₹) |
0.00
|
24.35
|
Volume |
|
48000
|
Today's Range(₹) |
0.00 - 0.00
|
24.35 - 24.35
|
52-Week Range(₹) |
0.00 - 0.00
|
74.60 - 22.10
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|